|
|
West Island Outdoor Basketball League 2023 | |
SEE HOME PAGE FOR RAINED OUT AND RESCHEDULED GAMES.
Note: We would prefer you not copy this schedule because of frequent changes made to it, but if you must then highlight it and copy to an excel file and print.. Always check this schedule before coming to your game
Remarque: Nous préférerions que vous ne copiiez pas ce calendrier en raison des modifications fréquentes qui y sont apportées, mais si vous devez ensuite le mettre en surbrillance et le copier dans un fichier Excel et l’imprimer.Vérifiez toujours cet horaire avant de venir
Place | Teams/Equipe | Colour | Gain/Win | Lost/Pertes | Tied/Nul | Pts For | Pts Against | Diff | Total Pts | Coach Name |
1 | Knicks | Tangerine | ||||||||
2 | Suns | Safety Green | ||||||||
3 | Celtics | Irish Green | ||||||||
4 | Grizzlies | Royal Blue | ||||||||
5 | Bulls | Red | ||||||||
6 | Thunder | Yellow | ||||||||
7 | Pacers | White | ||||||||
8 | Cavaliers | Purple | ||||||||
9 | Hornets | Carolina Blue | ||||||||
10 | Hawks | Black |
Note: We would prefer you not copy this schedule because of frequent changes made to it, but if you must then highlight it and copy to an excel file and print. |
|
Day/Jour | Voyageur | Voyageur | Hr | G/J | ||||
Pointe Claire | Pointe Claire | Pract. | start game | finish game | ||||
2023 Regular Season Starts / Commence de la saison régulière 2023 | ||||||||
Fri / Ven | 09-06 | Bulls | J6 Celtics | Knicks | 18:30 | 19:00 | 20:00 | J1 |
Fri / Ven | 09-06 | Cavaliers | Hawks | 20:00 | 20:30 | 21:30 | J1 | |
Sat /Sam | 10-06 | Suns | J5 Thunder | Thunder | 9:00 | 9:30 | 10:30 | J1 |
Sat /Sam | 10-06 | Hornets | J6 Celtics | Pacers | 10:30 | 11:00 | 12:00 | J1 |
Sat /Sam | 10-06 | Grizzlies | J8 Hornets | Celtics | 12:00 | 12:30 | 13:30 | J1 |
Fri / Ven | 16-06 | Thunder | Hawks | 18:30 | 19:00 | 20:00 | J2 | |
Fri / Ven | 16-06 | Grizzlies | J8 Hornets | Hornets | 20:00 | 20:30 | 21:30 | J2 |
Sat /Sam | 17-06 | Bulls | J6 Celtics | Pacers | 9:00 | 9:30 | 10:30 | J2 |
Sat /Sam | 17-06 | Knicks | J7 Cavaliers | Cavaliers | 10:30 | 11:00 | 12:00 | J2 |
Sat /Sam | 17-06 | Suns | J5 Thunder | Celtics | 12:00 | 12:30 | 13:30 | J2 |
Fri / Ven | 23-06 | Suns | J5 Thunder | Cavaliers | 18:30 | 19:00 | 20:00 | J3 |
Fri / Ven | 23-06 | Celtics | Hawks | 20:00 | 20:30 | 21:30 | J3 | |
Sat /Sam | 24-06 | HOLIDAY | HOLIDAY | |||||
Sun/Dim | 25-06 | Bulls | J6 Celtics | Thunder | 9:00 | 9:30 | 10:30 | J3 |
Sun/Dim | 25-06 | Knicks | J7 Cavaliers | Hornets | 10:30 | 11:00 | 12:00 | J3 |
Sun/Dim | 25-06 | Grizzlies | J8 Hornets | Pacers | 12:00 | 12:30 | 13:30 | J3 |
Fri / Ven | 30-06 | Suns | J5 Thunder | Hornets | 18:30 | 19:00 | 20:00 | J4 |
Fri / Ven | 30-06 | Knicks | J7 Cavaliers | Hawks | 20:00 | 20:30 | 21:30 | J4 |
Sat /Sam | 01-07 | HOLIDAY | HOLIDAY | |||||
Sun/Dim | 02-07 | Celtics | Pacers | 9:00 | 9:30 | 10:30 | J4 | |
Sun/Dim | 02-07 | Bulls | J6 Celtics | Cavaliers | 10:30 | 11:00 | 12:00 | J4 |
Sun/Dim | 02-07 | Grizzlies | J8 Hornets | Thunder | 12:00 | 12:30 | 13:30 | J4 |
Fri / Ven | 07-07 | Suns | J5 Thunder | Pacers | 18:30 | 19:00 | 20:00 | J5 |
Fri / Ven | 07-07 | Grizzlies | J8 Hornets | Hawks | 20:00 | 20:30 | 21:30 | J5 |
Sat /Sam | 08-07 | Bulls | J6 Celtics | Hornets | 9:00 | 9:30 | 10:30 | J5 |
Sat /Sam | 08-07 | Knicks | J7 Cavaliers | Celtics | 10:30 | 11:00 | 12:00 | J5 |
Sat /Sam | 08-07 | Thunder | Cavaliers | 12:00 | 12:30 | 13:30 | J5 | |
Fri / Ven | 14-07 | Suns | J5 Thunder | Hawks | 18:30 | 19:00 | 20:00 | J6 |
Fri / Ven | 14-07 | Bulls | J6 Celtics | Celtics | 20:00 | 20:30 | 21:30 | J6 |
Sat /Sam | 15-07 | Knicks | J7 Cavaliers | Pacers | 9:00 | 9:30 | 10:30 | J6 |
Sat /Sam | 15-07 | Grizzlies | J8 Hornets | Cavaliers | 10:30 | 11:00 | 12:00 | J6 |
Sat /Sam | 15-07 | Thunder | Hornets | 12:00 | 12:30 | 13:30 | J6 | |
Sun /Dim |
16-07 | ALL - STAR GAMES (Alexander Park) | 10:00 | 10:30 | 11:30 | 17-07 | ||
Fri / Ven | 21-07 | Suns | J5 Thunder | Bulls | 18:30 | 19:00 | 20:00 | J7 |
Fri / Ven | 21-07 | Knicks | J7 Cavaliers | Grizzlies | 20:00 | 20:30 | 21:30 | J7 |
Sat /Sam | 22-07 | Thunder | Celtics | 9:00 | 9:30 | 10:30 | J7 | |
Sat /Sam | 22-07 | Cavaliers | Hornets | 10:30 | 11:00 | 12:00 | J7 | |
Sat /Sam | 22-07 | Pacers | Hawks | 12:00 | 12:30 | 13:30 | J7 | |
Fri / Ven | 28-07 | Suns | J5 Thunder | Knick | 18:30 | 19:00 | 20:00 | J8 |
Fri / Ven | 28-07 | Bulls | J6 Celtics | Grizzlies | 20:00 | 20:30 | 21:30 | J8 |
Sat /Sam | 29-07 | Thunder | Pacers | 9:00 | 9:30 | 10:30 | J8 | |
Sat /Sam | 29-07 | Celtics | Cavaliers | 10:30 | 11:00 | 12:00 | J8 | |
Sat /Sam | 29-07 | Hornets | J6 Celtics | Hawks | 12:00 | 12:30 | 13:00 | J8 |
Fri / Ven | 04-08 | Suns | J5 Thunder | Grizzlies | 18:30 | 19:00 | 20:00 | J9 |
Fri / Ven | 04-08 | Bulls | J6 Celtics | Hawks | 20:00 | 20:30 | 21:30 | J9 |
Sat /Sam | 05-08 | Knicks | Thunder | 9:00 | 9:30 | 10:30 | J9 | |
Sat /Sam | 05-08 | Celtics | Hornets | 10:30 | 11:00 | 12:00 | J9 | |
Sat /Sam | 05-08 | Cavaliers | Pacers | 12:00 | 12:30 | 13:30 | J9 | |
Fri / Ven | 11-08 | Suns | J5 Thunder | Thunder | 18:30 | 19:00 | 20:00 | J10 |
Fri / Ven | 11-08 | Bulls | J6 Celtics | Knicks | 20:00 | 20:30 | 21:30 | J10 |
Sat /Sam | 12-08 | Grizzlies | J8 Hornets | Celtics | 9:00 | 9:30 | 10:30 | J10 |
Sat /Sam | 12-08 | Cavaliers | Hawks | 10:30 | 11:00 | 12:00 | J10 | |
Sat /Sam | 12-08 | Hornets | J6 Celtics | Pacers | 12:00 | 12:30 | 13:30 | J10 |
Playoff games 2023 Jeux éliminatoires |
Fri / Ven | 18-Aug | Junior T1 Game 1 | Junior T10 Game1 | 18:30 | 19:00 | 20:00 | JT1 | |
Fri / Ven | 18-Aug | Junior T2 Game 2 | Junior T9 Game 2 | 20:00 | 20:30 | 21:30 | JT1 | |
Sat /Sam | 19-Aug | Junior T3 Game 3 | Junior T8 Game 3 | 9:00 | 9:30 | 10:30 | JT1 | |
Sat /Sam | 19Aug | Junior T4 Game 4 | Junior T7 Game 4 | 10:30 | 11:00 | 12:00 | JT1 | |
Sat /Sam | 19-Aug | Junior T5 Game 5 | Junior T6 Game 6 | 12:00 | 12:30 | 13:30 | JT2 | |
Fri / Ven |
25-Aug |
Game 6 Junior Loser of Game 1 (Elimination game) PARTICIPATION TROPHY |
Game 6 Junior Winner of Game 2 (Elimination game) PARTICIPATION TROPHY |
18:30 | 19:00 | 20:00 | JT2 | |
Fri / Ven | 25-Aug |
Game 7 Junior Loser of Game 2 (Elimination game) PARTICIPATION TROPHY |
Game 7 Junior Winner of Game 1 (Elimination game) PARTICIPATION TROPHY |
20:00 | 20:30 | 21:30 | JT2 | |
Sat /Sam | 26-Aug |
Game 8 Junior Loser of Game 4 (Elimination game) PARTICIPATION TROPHY |
Game 8 Winner of Game 5 (Elimination game) PARTICIPATION TROPHY |
9:00 | 9:30 | 10:30 | JT3 | |
Sat /Sam | 26-Aug |
Game 9 Winner Game 4 (Elimination game) PARTICIPATION TROPHY |
Game 9 Loser of Game 5 (Elimination game) PARTICIPATION TROPHY |
10:30 | 11:00 | 12:00 | JT3 | |
Sun /Dim | 27-Aug |
Game 11 Loser of Game 3 (Elimination game) PARTICIPATION TROPHY |
Game 11 Winner Game 8 (Elimination game) PARTICIPATION TROPHY |
9:00 | 9:30 | 10:30 | JT4 | |
Sun /Dim | 27-Aug |
Game 10 Winner Game 3 (Elimination game)
PARTICIPATION TROPHY
|
Game 10 Winner Game 9 (Elimination game)
PARTICIPATION TROPHY
|
10:30 | 11:00 | 12:00 | JT4 | |
|
|
|||||||
Fri / Ven | 01-Sep |
Game 13 Winner Game 6 |
Game 13 Winner Game 11 |
18:30 | 19:00 | 20:00 | JT5 | |
|
|
|||||||
Fri / Ven | 01-Sep | Game 12 Winner Game 7 | Game 12 Winner Game 10 | 20:00 | 20:30 | 21:30 | JT5 | |
|
|
|||||||
Sat / Sam | 02-Sep | Bronze Final Loser of Game 13 | Bronze Final Loser of Game 12 | 9:00 | 9:30 | 10:30 | JT6 | |
BRONZE |
PARTICIPATION |
|||||||
Sat / Sam | 02-Sep | Gold & Sliver Winner of Game 12 | Gold & Silver Winner of Game 13 | 10:30 | 11:00 | 12:00 | JT6 | |
SILVER | GOLD |